🏢 A — General Information
| Particular | Details |
|---|---|
| Name of School | Shri Swami Samarth CBSE School |
| Affiliation No. | 1130909 |
| School Code | 31074 |
| Address | 414, Anandrao Lande Road, Sector No.2, Indrayani Nagar, Bhosari, Pimpri Chinchwad, Pune, Maharashtra – 411026 |
| Principal | Maria Suresh Varma (B.Com, B.Ed, M.A(Education), TTC. ECE, PGDSLM) |
| Phone | 020-27123490 / +91 72183 43979 |
| swamisamarthcbse@gmail.com |
📄 B — Documents & Information
| SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | PDF Click Here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | PDF Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | PDF Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | PDF Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | PDF Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | PDF Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | PDF Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | PDF Click Here |
Note: All documents are self-attested by Chairman / Manager / Secretary and Principal as per CBSE guidelines.
🏆 C — Result & Academics
| SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | PDF Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | PDF Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | PDF Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PDF Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | PDF Click Here |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 20, 01(ABSENT) | 19 | 100% | NA |
| 2 | 2025 | 30 | 26 | 86.66% | NA |
| 3 | 2026 | 26 | 25 | 96.15% | NA |
👩🏫 D — Staff (Teaching)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Maria Suresh Varma ( Qualification: B.Com, B.Ed, M.A(Education), TTC. ECE, PGDSLM ) |
| 2 | TOTAL NO. OF TEACHERS : - 26 | UPLOADED DOCUMENTS |
| PGT- 6 ( XI / XII ) | PDF Click here | |
| TGT- 9 ( VII to X ) | PDF Click here | |
| PRT- 8 ( I to VI ) | PDF Click here | |
| NTT- 3 ( Balvatika I, II & III ) | PDF Click here | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Sujay Ghule ( Qualification: B.A. D.ED. - MRI ) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Anita Shinde ( Qualification: MA-PSYCHOLOGY ) |
🏫 E — School Infrastructure
| INFORMATION | DETAILS |
|---|---|
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8,855 Sq. Mtr. |
| 2. NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 (Approx. 46.45 Sq. Mtr. each) |
| 3. NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Computer Lab (Approx. 55.74 Sq. Mtr.), Science Labs Available |
| 4. NO. AND SIZE OF LIBRARY (IN SQR MTR) | Stocked library with Reading Room |
| 5. INTERNET FACILITY (YES/ NO) | YES |
| 6. NO. OF GIRLS TOILETS | 9 |
| 7. NO. OF BOYS TOILETS | 9 |
| 8. NO. OF CWSN TOILETS | NA |
| 9. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |